PERDIX 2 SPECIFICATIONS | |
---|---|
Screen resolution | 320x240 |
Display type | LCD with LED backlight |
Display size | 5.59cm / 2.2" |
Battery type | Single AA (any type) |
Battery life | |
Lithium 1.5V | up to 60 Hours |
AA Alkaline | up to 40 hours |
Saft LS14500 | up to 100 hours |
Number of gases | 5 OC / 5 CC |
Dive log | Approximately 1,000 Hours |
Depth rating | 260m / 850ft |
Available in DLC Black or Titanium version | |
SWIFT TRANSMITTER SPECIFICATIONS | |
Battery type (user replaceable) | 3V CR2 Lithium |
Battery life | up to 300 Hours |
Depth rating | 200m / 656ft |
Wireless mode | Low Frequency RF 38kHz |
MODES (ALL AI OPTIONAL) | |
---|---|
Air / Nitrox / 3 Gas Nitrox | 3 gas nitrox recreational computer |
OC Tec | Multi gas, trimix decompression computer |
CC / BO | Closed circuit fixed PPO2 |
Gauge | Bottom timer with stop watch and dive logging |
DIMENSIONS | |
Dive Computer | |
(WxHxD) | 81 x 71 x 38 mm (3.2” x 2.8”x 1.5”) |
Weight (Dive computer only) | 190g (4.32 oz) |
Ballistic nylon case | |
(WxHxD) | 130 x 105 x 70 mm (5.1”x 4.1” x 2.8”) |
Weight | 115g (4.06 oz) |