PETREL 3 SPECIFICATIONS | |
---|---|
Screen Resolution | 320x240 |
Display Type | AMOLED |
Display Size | 6.60cm / 2.6” |
Battery Type | Single AA (any type) |
Battery Life | |
Lithium 1.5V | up to 60 Hours |
AA alkaline | up to 40 hours |
Saft LS14500 | up to 100 hours |
Number of Gases | 5 OC / 5 CC |
Dive Log | 1,000 Hours |
Depth Rating | 290m / 950ft |
MODES (ALL AI OPTIONAL) | |
---|---|
Air / Nitrox / 3 Gas Nitrox | 3 gas nitrox recreational computer |
OC Tec | Multi gas, trimix decompression computer |
CC / BO | Closed circuit fixed PPO2 |
Gauge | Bottom timer with stop watch and dive logging |
DIMENSIONS | |
Computer | |
(WxHxD) | 83mm x 75.5mm x 39mm (3.3” x 2.97” x 1.5”) |
Weight | 266g (9.38 oz) |
Ballistic nylon case | |
(WxHxD) | 130 x 105 x 70 mm (5.1”x 4.1” x 2.8”) |
Weight | 115g (0.25 lbs) |